| Technical data | ||
| Output | > 0.7 mV | |
| Frequency range | 10-25.000 Hz | |
| Tracking ability at 315Hz at recommended tracking force *) | > 70 µm | |
| Compliance, dynamic, lateral | 30 µm/mN | |
| Stylus type | Elliptical | |
| Stylus tip radius | r/R 6/18 µm | |
| Tracking force range | 1,25-1,75 g (12,5-17,5 mN) | |
| Tracking force, recommended | 1,5 g (15 mN) | |
| Tracking angle | 20° | |
| Stylus colour | Black | |
| Recommended for following cartridges | Dual ULM 50 E, Dual ULM 55 E; Dual TKS 50 E, Dual TKS 52 E, Dual TKS 55 E |





