Ortofon OM D 25 M |
Technical specifications |
| Type of pickup | MM (moving magnet) |
| output voltage | 4mV *, lateral (mono) |
| amplifier connection | Phono MM |
| frequency range | 20-20.000Hz |
| frequency response | 20-18,000Hz + 3dB / -2dB |
| Sampling capability at 315Hz | 70 .mu.m ** |
| needle compliance | 7 .mu.m / mN |
| Stylus type | spherical |
| rounding | R 25μm |
| Tracking force range | 20-30mN (2.0-3.0g) |
| Rec. Tracking force | 25mN (2.5g) |
| scan | 20 degrees |
| DC resistance | 750 ohms |
| inductance | 450mh |
| Rec. terminator | 47kOhms |
| Rec. Statements capacity | 200-600pF |
| mass | 2,5g (5g with additional weight) |
| particularity | without inserted additional weight ideal for |
| Low mass ULM arms | |
| (Ultra Low Mass) | |
| For mono vinyl records | |
| Replacement needle insertion | Stylus D 25 M |
| * at 1000Hz, 5cm / sec. | ** with recommended contact force |





