Power handling RMS | 400 W |
Frequency response (-6 dB) | 140÷18k Hz |
Peak SPL (@1m / @16m) | 129 dB / 107 dB |
Horizontal coverage angle (-6 dB) | 140° |
Vertical coverage angle (-6 dB) | 15° |
Nominal impedance | 16 Ohm |
Transducers | 8×4″ full range – neodymium magnet |
Cabinet | birch plywood |
Colour | black or white |
Input connectors | direct connection to another UT element |
Dimensions (WxHxD) | 15x98x23 cm |
Net weight | 10 kg |
Power handling RMS | 400 W |
Frequency response (-6 dB) | 140÷18k Hz |
Peak SPL (@1m / @16m) | 128 dB / 105 dB |
Horizontal coverage angle (-6 dB) | 150° |
Vertical coverage angle (-6 dB) | 15° |
Nominal impedance | 16 Ohm |
Transducers | 8×4″ full range – neodymium magnet |
Cabinet | birch plywood |
Colour | black or white |
Input connectors | direct connection to another UT element |
Dimensions (WxHxD) | 15x98x23 cm |
Net weight | 10 kg |
SUB
Acoustical coupling | bass reflex |
Amplifier power | 800+800 W (@8 Ohm) – class D |
Frequency response (-6 dB) | 40÷160 Hz |
Peak SPL (@1m) | 132 dB |
Transducers | LF 1×12″ – neodymium magnet |
Power Supply | switching technology |
AC voltage | 115/230 VAC ±10%, 45-65 Hz |
DSP on board | 24 bit/96 kHz (4 sel. presets) |
Cabinet | birch plywood |
Colour | black or white |
Input connectors | XLR – max +10 dBu |
Dimensions (WxHxD) | 52×35.5×50 cm |
Net weight | 23 kg |