Τεχνικά Χαρακτηριστικά:
| Stereo Mode, watts per channel |
|
| Bridged Mode, watts per channel |
|
| Signal to Noise (A weighted, 20 Hz–20 kHz) | >100 dB |
| Input Sensitivity | 1.23 Vrms (+4 dBu) |
| Maximum Voltage Gain | 25.0 dB |
| Frequency Response (20 Hz – 20 kHz) | +0.1 dB, -0.1 dB |
| Maximum Input Level | +12.3V (+24 dBu) |
| Front Panel Indicators | Power, per channel Signal, per channel Protect/Limit |
| Highpass Filter | Switchable 80 Hz when Bridged in 70V & 100V |
| Controls | 4Ω/8Ω/70V Bridge Highpass On/100V Bridged Highpass On per channel pair |
| Dimensions (HWD) | 43 x 220 x 241 mm (1RU) |
| Weight | 1,1 kg |
| Agency Approvals | UL, CE, ENERGY STAR, RoHS/WEEE compliant, FCC Class B (Conducted and Radiated emissions), UL 2043 with PL-Kit |






